Shipping dates may change without prior notice which may be caused by some uncontrollable circumstances. (Ship is in dry dock, mechanical problems, etc). These circumstances are out of Forex Cargo's control.
Loading | Ship Departs | |||
---|---|---|---|---|
Current: | 24 November, 2023 | Closed - Container Full | 6 December, 2023 | As per schedule given by the shipping company |
Next: | 1 December, 2023 | Closed - Container Full | 13 December, 2023 | As per schedule given by the shipping company. |
Following Next: | 8 December, 2023 | Open - Now Loading | 20 December, 2023 | As per schedule given by the shipping company. |
Previous: | 17 November, 2023 | Closed - Container Full | 29 November, 2023 | As per schedule given by the shipping company |
Delivery Estimates Timelines Per Province (Area)
Delivery timelines are from the date of departure of Vessel from Sydney port.
Metro Manila: Approx 5 to 6 weeks.
Luzon Province: Approx 6 to 7 weeks.
Visayas: Approx 7 to 8 weeks.
Mindanao: Approx 7 to 8 weeks.
CUTOFF | REMARKS | FLYOUT | |
---|---|---|---|
Previous: | 23 March, 2020 | Cancelled till further notice | 25 March, 2020 |
Next: | 30 March, 2020 | Cancelled till further notice | 1 April, 2020 |
Future: | 6 April, 2020 | Cancelled till further notice | 6 May, 2020 |
Loadings: | 13 April, 2020 | Cancelled till further notice | 15 April, 2020 |
Please note that slight changes may occur on fly out dates for reasons controlled by the airline. These circumstances are very rare and are out of Forex Cargo's control. If this occurs the shipment will be placed on the next available flight out and flights to the Philippines from Sydney leave daily.
Currently, we only cater Air Cargo services delivered to addresses in Manila, and Luzon. Keep in mind that, as we upgrade our services Forex Cargo Australia is going to offer Air Freight services to Visayas and Mindanao addresses in the Future.
Click here for Air Freight rates and price.
If you have any other inquiries, please don’t hesistate to contact us.